STARTING JANUARY 1ST 2026
new vehicles are considered under 2000 miles
Interior / Exterior
| Service | Price |
|---|---|
| Int/Ext – New | $215 |
| Int/Ext – Coupe | $260 |
| Int/Ext – Sedan | $305 |
| Int/Ext – Hatchback & Midsize SUV | $350 |
| Int/Ext – Full Size SUV & Half Ton Truck | $395 |
| Int/Ext – One Ton Truck & Vans | $440 |
Advanced
| Service | Price |
|---|---|
| Advanced – New | $285 |
| Advanced – Coupe | $330 |
| Advanced – Sedan | $375 |
| Advanced – Hatchback & Midsize SUV | $420 |
| Advanced – Full Size SUV & Half Ton Truck | $465 |
| Advanced – One Ton Truck & Vans | $510 |
Pro Service
| Service | Price |
|---|---|
| Pro – New | $375 |
| Pro – Coupe | $420 |
| Pro – Sedan | $465 |
| Pro – Hatchback & Midsize SUV | $510 |
| Pro – Full Size SUV & Half Ton Truck | $555 |
| Pro – One Ton Truck & Vans | $600 |
Gentleman’s Spec
| Service | Price |
|---|---|
| Gentleman's Spec – New | $435 |
| Gentleman's Spec – Coupe | $480 |
| Gentleman's Spec – Sedan | $525 |
| Gentleman's Spec – Hatchback & Midsize SUV | $570 |
| Gentleman's Spec – Full Size SUV & Half Ton Truck | $615 |
| Gentleman's Spec – One Ton Truck & Vans | $660 |
Seasonal Ceramic Coating (S.C.C.)
| Service | Price |
|---|---|
| S.C.C. – New | $800 |
| S.C.C. – Coupe | $850 |
| S.C.C. – Sedan | $900 |
| S.C.C. – Hatchback & Midsize SUV | $950 |
| S.C.C. – Full Size SUV & Half Ton Truck | $1000 |
| S.C.C. – One Ton Truck & Vans | $1100 |
1 Year Coating
1 STEP PAINT CORRECTION (1Y.1S)
| Service | Price |
|---|---|
| 1Y.1S – New | $1000 |
| 1Y.1S – Coupe | $1100 |
| 1Y.1S – Sedan | $1200 |
| 1Y.1S – Hatchback & Midsize SUV | $1300 |
| 1Y.1S – Full Size SUV & Half Ton Truck | $1400 |
| 1Y.1S – One Ton Truck & Vans | $1500 |
5 Year Coating
2 STEP PAINT CORRECTION (5Y.2S)
| Service | Price |
|---|---|
| 5Y.2S – New | $1500 |
| 5Y.2S – Coupe | $1500 |
| 5Y.2S – Sedan | $1700 |
| 5Y.2S – Hatchback & Midsize SUV | $1900 |
| 5Y.2S – Full Size SUV & Half Ton Truck | $2100 |
| 5Y.2S – One Ton Truck & Vans | $2300 |
9 Year Coating
2 STEP PAINT CORRECTION (9Y.2S)
| Service | Price |
|---|---|
| 9Y.2S – New | $1650 |
| 9Y.2S – Coupe | $1650 |
| 9Y.2S – Sedan | $1850 |
| 9Y.2S – Hatchback & Midsize SUV | $2050 |
| 9Y.2S – Full Size SUV & Half Ton Truck | $2250 |
| 9Y.2S – One Ton Truck & Vans | $2450 |
AG 1051 Coating
| Service | Price |
|---|---|
| AG 1051 – New | $2000 |
| AG 1051 – Coupe | $2000 |
| AG 1051 – Sedan | $2200 |
| AG 1051 – Hatchback & Midsize SUV | $2400 |
| AG 1051 – Full Size SUV & Half Ton Truck | $2600 |
| AG 1051 – One Ton Truck & Vans | $2800 |
Ceramic Coating Add-Ons
| Service | Price |
|---|---|
| Glass Ceramic Coatings | $250 |
| Windshield Only | $100 |
| Wheel Faces Ceramic Coated | $225 |
| Wheels Removed For Full Barrel Coating | $400 |
Specialty Services
| Service | Price |
|---|---|
| Specialty Services | $175 - $225 per hour (depending on service and vehicle) |
| Dent Repair | Flat rate fee (depending on size) |